Philips Cdm-Td 150W/830 RX7S 3000 Kelvın Sarı
PHILIPS CDM-TD 150W/830 RX7s 3000KELVİN SARI
General Information
| SKU | 118027 | |
|---|
| EAN | 8711500197849 | |
|---|
| Manufacturer Name | MASTERC CDM-TD 150W/830 RX7s 1CT | |
|---|
| Full box quantity | 12 | i |
|---|
| Any Lamp all-in warranty | 1 Year | i |
|---|
| Energy efficiency class | G | i |
|---|
| Energy efficiency class old | A+ | |
|---|
| Average Lifetime (h) | 16000 | |
|---|
Technical Information
| Technology | HID | i |
|---|
| Wattage | 150 | i |
|---|
| Dimmable | Not Dimmable | i |
|---|
| Cap / Base | RX7S | i |
|---|
| Colour temperature (Kelvin) | 3000K - Warm White | i |
|---|
| Colour Code | 830 Warm White | i |
|---|
| Colour Rendering (Ra) | 80-89 | i |
|---|
| Luminous Flux (Lumen) | 12750 | i |
|---|
| Luminous Efficacy (lm/W) | 88.3 | i |
|---|
| Bulb finish | Clear | |
|---|
| Requires Ballast | Yes | |
|---|
| Product Type Category | CDM-TD / HCI-TS / HQI-TS / MHN-TD | i |
|---|
Lamp Information
| EOC8 | 19784915 | |
|---|
| UV Filter | Yes | i |
|---|
Dimensions
| Length (mm) | 138 | i |
|---|
| Height (mm) | 138 | |
|---|
| Diameter (mm) | 25 | |
|---|
| Shape | Double Ended |
|---|